Privacy Policy & Terms and Agreements
Effective date: January 13, 2021
Subprocessor Information
NextShopper utilizes a range of third-party service providers to support data processing, customer engagement, and analytics activities. Our Subprocessor List is provided to maintain transparency about the third parties that may have access to data through the use of our services.
The data that each Subprocessor can access is limited to what is necessary for them to perform their services on behalf of NextShopper.
Before engaging a Subprocessor, NextShopper conducts thorough due diligence, including security and legal analysis. All Subprocessors are contractually required to comply with applicable data protection laws.
This list may change as business needs evolve. You can subscribe below to receive notifications of updates to our Subprocessor List.
For more information, please contact us at [email protected].
NextShopper currently uses the following Subprocessors:
Subprocessor | Service Provided | Location |
---|---|---|
Amazon Web Services | Cloud service provider | United States |
Amplitude | Usage analytics | United States |
Bugsnag | Error monitoring and app stability | United States |
ChartMogul | Subscription analytics and revenue reporting | Germany |
Chili Piper | Inbound lead conversion and scheduling | United States |
Clearbit | Marketing analytics | United States |
Datadog | Cloud monitoring | United States |
DocuSign | E-signature platform | United States |
Dropbox | Cloud storage | United States |
Fastly | Content delivery network | United States |
Gong | Revenue intelligence software | United States |
Google Workspace | Email, file storage | United States |
HelpScout | User relationship management | United States |
Mailjet | Transaction email provider | United States |
MongoDB | Cloud database provider | United States |
Outreach | Sales engagement platform | United States |
PandaDocs | E-signature platform | United States |
Papertrail | Log management | United States |
Salesforce | Customer relationship management | United States |
Segment | Customer data platform | United States |
Snowflake Inc. | Data storage and analytics | United States |
Stripe | Payment processor | United States |
Typeform | Forms and surveys | United States |
Zoom | Video conferencing provider | United States |
This list may be updated periodically. Please check back or subscribe for future notifications.